Womens Jackets | Volcom Tia SD Jacket Rosewood

Home/Womens/Clothing/Jackets/Womens Jackets | Volcom Tia SD Jacket Rosewood

Womens Jackets | Volcom Tia SD Jacket Rosewood

In stock

DWR *V-Science Flat Rip Taffeta 200G Insulation V-Science TDS® INFRARED Lining Layering Fit Zippered Hand Pockets Stuff Sack …

$212.50 $84.00

In stock

Quantity:

DWR
*V-Science Flat Rip Taffeta
200G Insulation
V-Science TDS® INFRARED Lining
Layering Fit
Zippered Hand Pockets
Stuff Sack

Reviews

There are no reviews yet.

Be the first to review “Womens Jackets | Volcom Tia SD Jacket Rosewood”
  • 100% Secure Shopping
  • Free shipping from $ 60
  • Secure Shopping SSL Encryption
  • 30 Days return guarantee
  • Payment Methods:

top
Height Neck Across Shoulder Chest Sleeve length from center back neck Bicep
X-Small 5'6" - 5'7" 167 - 170 14" 35½ 16¾" 42 32" - 34" 81 - 86 30" - 31½" 75 - 80 11¾" 30
Small 5'8" - 5'10" 172 - 177 14" - 14½" 36 - 37 17½" 44 34" - 36" 86 - 91 32" - 33" 81 - 84 12½" 32
Medium 5'10" - 6' 177 - 185 15" - 15½" 38 - 39 18¼" 46 38" - 40" 96 - 101 33½" - 34½" 85 - 88 13¼" 34
Large 6' - 6'2" 180 - 188 16" - 16½" 40 - 42 19" 48 42" - 44" 106 - 111 35" - 36" 90 - 93 14" 36
X-Large 6'1" - 6'3" 183 - 190 17" - 17½" 43 - 44 19¾" 50 44" - 46" 112 - 117 36" - 37" 93 - 95 14¾" 38
XX-Large 6'1" - 6'3" 183 - 190 18" - 18½" 45 - 46 20½" 52 46" - 48" 117 - 122 36" - 37" 93 - 95 15½" 40
bottoms
Size Height Waist Hips Thigh Inseam
XS 27 27 66" - 67" 167 - 170 27" 68 33" - 34" 84 - 86 19¾" 50 30" 76
S 28 28 66" - 67" 167 - 170 28" 71 34" - 35" 86 - 88 20¼" 51½ 30" 76
S 29 29 68" - 70" 172 - 177 29" 74 35" - 36" 89 - 91 20¾" 53 30" 76
S 30 30 68" - 70" 172 - 177 30" 76 36" - 37" 91 - 94 21¼" 54 32" 81
M 31 31 70" - 73" 177 - 185 31" 79 37" - 38" 94 - 96 21¾" 55½ 32" 81
M 32 32 70" - 73" 177 - 185 32" 81 38" - 39" 96 - 98 22¼" 56½ 32" 81
M 33 33 70" - 73" 177 - 185 33" 84 39" - 40" 99 - 101 22¼" 58 32" 81
L 34 34 71" - 74" 180 - 188 34" 86 40" - 41" 102 - 104 23¼" 59 32" 84
L 36 36 71" - 74" 180 - 188 36" 92 41" - 42" 104 - 107 24¼" 61½ 33" 84
XL 38 38 72" - 75" 183 - 190 38" 96 42" - 43" 107 - 109 25¼" 64 33" 84
XL 40 40 72" - 75" 183 - 190 40" 102 43" - 44" 109 - 112 26¾" 67 33" 84
XXL 42 42 72" - 75" 183 - 190 42" 106 44" - 45" 112 - 115 27¼" 70 33" 84
XXXL 44 44 72" - 75" 183 - 190 46" 111 46" - 48" 116 - 123 28¼" 71.7 33" 84
XXXL 46 46 72" - 75" 183 - 190 46" 117 48" - 50" 112 - 127 29¼" 74.3 33" 84
footwear(closed toe)
US UK EU JP BR
6 5 38 24 36
38½ 24½ 36½
7 6 39 25 37
40 25½ 38
8 7 40½ 26 38½
41 26½ 39
9 8 42 27 40
42½ 27½ 40½
10 9 43 28 41
10½ 44 28½ 41½
11 10 44½ 29 42
11½ 10½ 45 29½ 43
12 11 46 30 44
13 12 47 31 45
footwear(open toe)
CMS US UK EU
24 6 5 38
25 7 6 39
26 8 7 40
27 9 8 41
28 10 9 42 - 43
29 11 10 43 - 44
30 12 11 45
31 13 12 46
32 14 13 47
33 15 14 48
wetsuits
Size Height Range Weight (lbs) Waist Neck Chest Leg Length
XS 5'6" - 5'7" 167.5 - 170 120 - 140 120 - 140 29" 73.5 15" 96.5 35" 90 26" 66
S 5'8" - 5'9" 172.5-175.25 135 - 155 135 - 155 30" 76 15" 96.5 37" 94 27" 68.5
S-TALL 5'9" - 6'0" 175.25 - 182.5 135 - 155 135 - 155 30" 76 15" 96.5 37" 94 28" 71
M-SHORT 5'8" - 5'9" 172.5 - 175.25 155 - 175 155 - 175 32" 81 15" 96.5 39" 99 27" 68.5
M 5'9" - 5'11" 175.25 - 180.25 155 - 175 155 - 175 32" 81 15" 96.5 39" 99 28" 71
M-TALL 6'0" - 6'2" 182.5 - 188 155 - 175 155 - 175 32" 81 15" 96.5 39" 99 29" 73.5
L-SHORT 5'9" - 5'11" 175.25 - 180.25 175 - 190 175 - 190 34" 86 16" 102.5 41" 104 28" 71
L 5'11" - 6'2" 180.25 - 188 175 - 190 175 - 190 34" 86 16" 102.5 41" 104 29" 73.5
L-TALL 6'1" - 6'3" 185.25 - 190.5 175 - 190 175 - 190 34" 86 16" 102.5 41" 104 30" 76
XL-SHORT 5'10" - 6'0" 177.75 - 182.5 195 - 210 195 - 210 36" 91 16" 102.5 43" 109 29" 73.5
XL 6'0" - 6'3" 182.5 - 190.5 195 - 210 195 - 210 36" 91 16" 102.5 43" 109 30" 76
XL-TALL 6'2" - 6'5" 188 - 195.5 195 - 210 195 - 210 36" 91 16" 102.5 43" 109 31" 78.5
XXL 6'1" - 6'4" 185.25 - 193 215 - 235 215 - 235 38" 96.5 17" 109 45" 114 31" 78.5
shorts
Size Height Waist Hips Thigh
XS 26 165 - 167 68 81 - 84 49
XS 27 167 - 170 68 84 - 86 50
S 28 167 - 170 71 86 - 88 51½
S 29 172 - 177 74 89 - 91 53
S 30 172 - 177 76 91 - 94 54
M 31 177 - 185 79 94 - 96 55½
M 32 177 - 185 81 96 - 98 56½
M 33 177 - 185 84 99 - 101 58
L 34 180 - 188 86 102 - 104 59
L 36 180 - 188 92 104 - 107 61½
XL 38 183 - 190 96 107 - 109 64
XL 40 183 - 190 102 109 - 112 67
XXL 42 183 - 190 106 112 - 115 70
XXXL 44 183 - 190 111 116 - 123 71.7
XXXL 46 183 - 190 117 112 - 127 74.3
underwear
Size Height Waist Hips Thigh
S 28-30 167-177 71-76 86-94 51½-54
M 32-34 177-188 81-86 96-104 56½-59
L 36-38 180-190 92-96 102-109 61½-64
XL 40-42 183-190 102-106 109-115 67-70
tops
Size Height Waist Hips Thigh
S 28"-30" 28-30 66"-70" 167-177 28"-30" 71-76 34"-37" 86-94 20¼"-21¼" 51½-54
M 32"-34" 32-34 70"-74" 177-188 32"-34" 81-86 38"-41" 96-104 22¼"-23¼" 56½-59
L 36"-38" 36-38 71"-74" 180-190 36"-38" 92-96 41"-43" 102-109 24¼"-25¼" 61½-64
XL 40"-42" 40-42 72"-75" 183-190 40"-42" 102-106 43"-45" 109-115 26¼"-27¼" 67-70
bottoms
Size JR. Size Height Waist Fullest Hip
XS 24 24 0 0 61" - 64" 155 - 163 23½" 59½ 33" - 34" 84 - 86
XS 25 25 1 1 61" - 64" 155 - 163 24½" 62 34" - 35" 86 - 90
S 26 26 3 3 64" - 67" 163 - 170 25½" 64½ 35" - 36" 90 - 92
S 27 26 5 5 64" - 67" 163 - 170 26½" 67 36" - 37" 92 - 94
M 28 28 7 7 64" - 67" 163 - 170 27½" 70 37" - 38" 94 - 96
M 29 29 9 9 65" - 69" 165 - 175 28½" 72 38" - 39" 96 - 99
L 30 30 11 11 65" - 69" 165 - 175 29½" - 30½" 75 - 77 39" - 41" 99 - 101
XL 31 31 13 13 65" - 69" 165 - 175 31½" 80 41" - 42" 104 - 106
XXL 32 32 15 15 65" - 69" 165 - 175 32½" 82½ 42" - 43" 106 - 109
12W 12W 12W N/A N/A 65" - 69" 165 - 175 33" - 35" 84 - 88 42" - 43" 106 - 109
14W 14W 14W N/A N/A 65" - 69" 165 - 175 35" - 37" 88 - 94 44" - 45" 111 - 114
16W 16W 16W N/A N/A 65" - 69" 165 - 175 37½" - 39½" 95 - 100 47" - 49" 119 - 124
18W 18W 18W N/A N/A 65" - 69" 165 - 175 40" - 42" 101 - 106 49" - 51" 124 - 129
20W 20W 20W N/A N/A 65" - 69" 165 - 175 42½" - 44½" 107 - 113 51" - 53" 129 - 134
22W 22W 22W N/A N/A 65" - 69" 165 - 175 44" - 46½" 111 - 116 53" - 55" 134 - 139
24W 24W 24W N/A N/A 65" - 69" 165 - 175 46" - 48" 116 - 122 55" - 57" 139 - 145
26W 26W 26W N/A N/A 65" - 69" 165 - 175 48" - 50" 122 - 127 57" - 59" 145 - 150
footwear
CMS US UK EU
22 5 3 36
23 6 4 37
24 38
25 8 6 39
25 39
26 9 7 40
26 40½
27 10 8 41
28 11 9 42
pants
Height Waist Hip Thigh Inseam
XX-Small 58" - 61" 147 - 154 23" - 24½" 58 - 62 32" - 33" 81 - 84 20" 51 28" - 29" 71 - 73
X-Small 61" - 64" 155 - 163 25" - 26" 63 - 66 33½" - 35½" 85 - 89 20½" 52½ 29" - 30" 74 - 76
Small 64" - 67" 164 - 170 26" - 27½" 67 - 70 35½" - 37" 90 - 94 21" 53½ 30" - 31" 77 - 79
Medium 64" - 67" 164 - 170 27½" - 29" 71 - 74 37" - 38½" 95 - 98 21½" 55 31" - 32" 80 - 82
Large 65" - 69" 171 - 175 29" - 30½" 75 - 78 39" - 40" 99 - 102 22" 56 32" - 33" 82 - 84
X-Large 65" - 69" 171 - 175 30½" - 32" 79 - 82 41" - 42" 103 - 107 22½" 57 33" - 34" 84 - 86
jackets
Height Across Shoulder Bust Waist Sleeve Length From Center Back Bicep
XX-Small 58" - 61" 147 - 154 14½" 36 30" - 31" 76 - 78 23" - 24¼" 58 - 62 29" - 30" 73 - 76 9" 23
X-Small 61" - 64" 155 - 163 15" 37½ 31" - 32" 78 - 80 25" - 26" 63 - 66 30" - 31" 77 - 78 9½" 24
Small 64" - 67" 164 - 170 15½" 39 33" - 34" 81 - 86 26" - 27½" 67 - 70 30½" - 31½" 78 - 80 10" 25
Medium 64" - 67" 164 - 170 16" 40½ 35" - 36" 87 - 91 27½" - 29" 71 - 74 31" - 32" 80 - 82 10½" 26½
Large 65" - 69" 171 - 175 16½" 42 36" - 37½" 92 - 96 29" - 30½" 75 - 78 32" - 33" 82 - 84 11" 28
X-Large 65" - 69" 171 - 175 17" 43½ 37½" - 39" 97 - 100 30½" - 32" 79 - 82 32" - 33" 82 - 84 11½" 29
Your custom content goes here. You can add the content for individual product